| DS | Code | MOQ | Material | Adhesive | Standard chip | Optional chips |
|---|---|---|---|---|---|---|
| n/a | LN D.30W - N13_AS | 1000 | Transparent PET | Standard Adhesive | Ntag 213 | Ntag 213, Ntag 216, Mifare Ultralight Ev1, Mifare Classic 1K |
| n/a | LN D.30C - N13_AS | 1000 | White paper | Standard Adhesive | Ntag 213 | Ntag 213, Ntag 216, Mifare Ultralight Ev1, Mifare Classic 1K |
| n/a | LN D.30P - N13_A1 | 1000 | White PET | 3M 467-MP (80 microns) | Ntag 213 | Ntag 213, Ntag 216, Mifare Ultralight Ev1, Mifare Classic 1K |
| n/a | LN D.30P - N16_A1 | 1000 | White PET | 3M 467-MP (80 microns) | Ntag 216 | Ntag 213, Ntag 216, Mifare Ultralight Ev1, Mifare Classic 1K |
| n/a | ALN D.30P - N13_A1 | 1000 | White PET | 3M 467-MP (80 microns) | Ntag 213 | Ntag 213, Ntag 216, Mifare Ultralight Ev1, Mifare Classic 1K |
Describe your requirement and a Wintag engineer will get back to you within 24 hours with a concrete assessment — no commitment required.